| FAQFrequently Asked Questions | |||||
| Table of Contents | |||||
| Capabilities | |||||
Can chordAlchemy tell me what chord I'm playing? |
|||||
| Yes. chordAlchemy has an outstanding Reverse Chord Lookup capability. Use the Reverse Chord Lookup fretboard to click in your fingering then click Find Chord. chordAlchemy will reverse lookup the chord and it's enharmonic equivalents; e.g. a C6 chord is also an Am7 which is also a D9sus4(no root). | |||||
| What are tonalEssentials? | |||||
| TonalEssentials(tm) are notes needed to maintain the tonal characteristics of a specific formula. For example, a full Major 13th chord is made up of the major scale intervals: 1, 3, 5, 7, 9, 11, 13. The "defining" intervals are the 1, 3, 7, and 13. The 5, 9, and 11 intervals are not critical to the tonal quality of a major 13th chord. In fact, trying to play a full 13th chord (7 notes) on a 6 string instrument would be quite a trick. chordAlchemy's chord theory engine implements tonalessential intelligence to ensure a robust and complete selection of chords. | |||||
| Are scales supported? | |||||
| Yes. In addition to chords, chordAlchemy supports single notes, intervals, and a large number of scales. If there is a scale that isn't pre-defined in the formula (chord) list, it can be created using the Real-Time Formula Modification capability. | |||||
| How Do I... | |||||
| Lookup a chord? | |||||
To lookup a chord, use the Root drop down box in the Chord Lookup area to choose a root note, say B. Use the Chord List crop down box to pick a chord form, i.e. Maj9b5. As each of these drop downs are changed, the fretboard and chord diagrams automatically update. You can slide the Chord Generation Window along the fretboard to control where on the fretboard chord diagrams are generated. |
|||||
| Troubleshooting... | |||||
| Error 7: Out of Memory | |||||
| This is a known error on Windows XP Home Edition. The out-of-memory problem is fixed in revision 3.1.46 and later. Solution: Download the latest version of chordAlchemy. | |||||
| |
|||||
| Screen Appearance: Fretboard graphics don't line up with surroundings | |||||
| Problem: DPI not set to Normal | |||||
Solution: Set DPI to Normal
|
|||||
| No Sound: | |||||
There are several potential causes for No Sound. Some included:
|
|||||
ChordAlchemy,
TonalAlchemy and tonalEssentials are
Trademarks of TonalAlchemy. (C) 2002 - 2004 |
|||||